Ministerial Instructions respecting invitations to apply for permanent residence under the Express Entry system – November 1, 2017
PROVINCIAL NOMINEE PROGRAM
Number of invitations issued - 290
CRS score of lowest-ranked candidate invited - 673
FEDERAL SKILLED TRADES PROGRAM
Number of invitations issued - 505
CRS score of lowest-ranked candidate invited - 241
****
Comprehensive Ranking System (CRS) score distribution of candidates in the Express Entry pool as of Oct 26, 2017
| CRS Score Range | Number of Candidates |
|---|---|
| 601-1200 | 163 |
| 451-600 | 759 |
| 401-450 | 14,283 |
| 441-450 | 260 |
| 431-440 | 1,586 |
| 421-430 | 3,421 |
| 411-420 | 3,946 |
| 401-410 | 5,070 |
| 351-400 | 27,388 |
| 391-400 | 4,728 |
| 381-390 | 5,570 |
| 371-380 | 5,718 |
| 361-370 | 5,776 |
| 351-360 | 5,596 |
| 301-350 | 17,240 |
| 0-300 | 3,097 |
| Total | 62,930 |
