Express Entry Draws
| Date of Draw | Express Entry Programs | CRS Score | Invitations Received |
|---|---|---|---|
| January 07, 2026 | Canadian Experience Class | 511 | 8000 |
| January 05, 2026 | Provincial Nominee Program | 711 | 574 |
| December 17, 2025 | Category Based Draw | 399 | 6000 |
| December 16, 2025 | Canadian Experience Class | 515 | 5000 |
| December 15, 2025 | Provincial Nominee Program | 731 | 399 |
| December 11, 2025 | Category Based Draw | 476 | 1000 |
| December 10, 2025 | Canadian Experience Class | 520 | 6000 |
| December 08, 2025 | Provincial Nominee Program | 729 | 1123 |
| November 28, 2025 | Category Based Draw | 408 | 6000 |
| November 26, 2025 | Canadian Experience Class | 531 | 1000 |
| November 25, 2025 | Provincial Nominee Program | 699 | 777 |
| November 14, 2025 | Category Based Draw | 462 | 3500 |
| November 12, 2025 | Canadian Experience Class | 533 | 1000 |
| November 10, 2025 | Provincial Nominee Program | 738 | 714 |
| October 29, 2025 | Category Based Draw | 416 | 6000 |
| October 28, 2025 | Canadian Experience Class | 533 | 1000 |
| October 27, 2025 | Provincial Nominee Program | 761 | 302 |
| October 15, 2025 | Category Based Draw | 472 | 2500 |
| October 14, 2025 | Provincial Nominee Program | 778 | 345 |
| October 06, 2025 | Category Based Draw | 432 | 4500 |
| October 01, 2025 | Canadian Experience Class | 534 | 1000 |
| September 29, 2025 | Provincial Nominee Program | 855 | 291 |
| September 18, 2025 | Federal Skilled Trades Program | 505 | 1250 |
| September 17, 2025 | Category Based Draw | 462 | 2500 |
| September 15, 2025 | Provincial Nominee Program | 746 | 228 |
